US News Scores by Tiers, Quick Takes

The last couple of years, I've looked a little at the aggregate data for peer and lawyer/judge assessments for each of the US News tiers.   This time I'm interested in changes by tier over the last couple of years, so I report US News 2007 as well as US News 2010 data.  I'm posting a little here, again.   More shortly.

        USNews 2007                     USNews2010
Mean SD                   Mean SD        Effect size

                 Peer assessment
Tier 1 3.63 0.65 3.61 0.60 -0.03
Tier 2 2.46 0.24 2.54 0.20 0.36
Tier 3 2.06 0.18 2.13 0.18 0.39
Tier 4 1.66 0.22 1.72 0.24 0.26

     Lawyer/Judge assessment
Tier 1 3.80 0.52 3.82 0.52 0.04
Tier 2 2.88 0.20 2.90 0.21 0.10
Tier 3 2.58 0.31 2.55 0.26 -0.10
Tier 4 2.12 0.37 2.09 0.30 -0.09

        LSAT, 25th percentile
Tier 1        162.02 3.67        162.14 3.95 0.03
Tier 2        156.40 2.84        155.60 2.18 -0.32
Tier 3        152.61 2.00        151.62 2.10 -0.48
Tier 4        150.02 2.57        149.18 2.42 -0.34

        LSAT, 75th percentile
Tier 1        166.90 3.31        167.24 3.59 0.10
Tier 2        161.22 1.99        160.73 1.72 -0.26
Tier 3        157.50 1.58        157.11 1.58 -0.25
Tier 4        155.18 2.53        154.13 2.13 -0.45

For 2007, Ns are 50, 50, 36, and 44 for Tiers 1, 2, 3, and 4, respectively; corresponding Ns for 2010 are 50, 52, 37, and 45.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *